Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 5 Jan 2026 8 Jan 2026 25,000 SGD 1 Month 5.50% p.a. 5 Jan 2026 8 Jan 2026 15,500 SGD 1 Month 5.50% p.a. 5 Jan 2026 8 Jan 2026 87,500 SGD 1 Month 5.50% p.a. 5 Jan 2026 8 Jan 2026 143,500 SGD 6 Months 6.00% p.a. 5 Jan 2026 8 Jan 2026 922,500 SGD 6 Months 9.00% p.a. 5 Jan 2026 8 Jan 2026 97,000 SGD 6 Months 6.00% p.a. 5 Jan 2026 8 Jan 2026 72,500 SGD 12 Months 6.25% p.a. 5 Jan 2026 8 Jan 2026 19,000 SGD 1 Month 5.75% p.a. 5 Jan 2026 8 Jan 2026 11,500 SGD 6 Months 5.25% p.a. 5 Jan 2026 8 Jan 2026 57,000 SGD 1 Month 5.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 5 Jan 2026 8 Jan 2026 195,500 USD 1 Month 8.75% p.a. 4 Jan 2026 8 Jan 2026 52,500 USD 12 Months 9.00% p.a. 4 Jan 2026 8 Jan 2026 44,500 USD 1 Month 6.50% p.a. 4 Jan 2026 8 Jan 2026 5,500 USD 12 Months 8.00% p.a. 4 Jan 2026 8 Jan 2026 4,000 USD 24 Months 8.00% p.a. 3 Jan 2026 8 Jan 2026 81,000 USD 12 Months 7.50% p.a. 3 Jan 2026 8 Jan 2026 23,000 USD 1 Month 7.25% p.a. 2 Jan 2026 8 Jan 2026 50,000 USD 12 Months 8.50% p.a. 2 Jan 2026 8 Jan 2026 50,500 USD 6 Months 8.00% p.a. 2 Jan 2026 8 Jan 2026 92,500 USD 1 Month 7.25% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 3 Jan 2026 8 Jan 2026 30,000 EUR 1 Month 7.00% p.a. 31 Dec 2025 1 Jan 2026 8,500 EUR 6 Months 6.00% p.a. 31 Dec 2025 1 Jan 2026 14,500 EUR 12 Months 6.75% p.a. 31 Dec 2025 1 Jan 2026 15,000 EUR 12 Months 6.75% p.a. 31 Dec 2025 1 Jan 2026 10,500 EUR 12 Months 6.50% p.a. 31 Dec 2025 1 Jan 2026 19,000 EUR 6 Months 6.00% p.a. 31 Dec 2025 1 Jan 2026 11,500 EUR 6 Months 6.50% p.a. 31 Dec 2025 1 Jan 2026 11,500 EUR 6 Months 6.75% p.a. 31 Dec 2025 1 Jan 2026 6,500 EUR 1 Month 5.50% p.a. 30 Dec 2025 1 Jan 2026 5,500 EUR 12 Months 6.25% p.a. View all contracts for in or
Loan Start Date: 8 January 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 58,000 SGD | 168% | View |
| 5.50% p.a. | 61,000 SGD | 159% | View |
| 5.50% p.a. | 30,000 SGD | 162% | View |
| 5.50% p.a. | 30,000 SGD | 162% | View |
| 5.50% p.a. | 60,500 SGD | 161% | View |
| 5.25% p.a. | 29,500 SGD | 165% | View |
| 5.25% p.a. | 14,500 SGD | 168% | View |
| 5.25% p.a. | 115,000 SGD | 163% | View |
| 4.50% p.a. | 5,500 SGD | 166% | View |
| 4.25% p.a. | 5,500 SGD | 166% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.75% p.a. | 3,500 SGD | Allowed | View |
| 5.00% p.a. | 3,500 SGD | Allowed | View |
| 5.00% p.a. | 3,000 SGD | Allowed | View |
| 5.00% p.a. | 3,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.25% p.a. | 3,000 SGD | Allowed | View |
| 5.50% p.a. | 3,500 SGD | Allowed | View |
| 5.50% p.a. | 7,500 SGD | No | View |
| 5.75% p.a. | 3,000 SGD | Allowed | View |
| 6.00% p.a. | 45,000 SGD | No | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 21,000 SGD | Allowed | View |
| 6.50% p.a. | 29,500 SGD | Allowed | View |
| 7.50% p.a. | 30,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 24,000 SGD | 203% | View |
| 5.50% p.a. | 100,000 SGD | 283% | View |
| 5.50% p.a. | 80,000 SGD | 236% | View |
| 5.25% p.a. | 23,000 SGD | 211% | View |
| 5.25% p.a. | 23,000 SGD | 211% | View |
| 5.00% p.a. | 48,500 SGD | 193% | View |
| 4.75% p.a. | 42,500 SGD | 229% | View |
| 4.50% p.a. | 40,500 SGD | 240% | View |
| 4.00% p.a. | 10,000 SGD | 183% | View |
| 3.50% p.a. | 170,000 SGD | 171% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 4,000 SGD | Allowed | View |
| 5.25% p.a. | 3,000 SGD | Allowed | View |
| 5.25% p.a. | 3,000 SGD | Allowed | View |
| 5.25% p.a. | 5,000 SGD | Allowed | View |
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.75% p.a. | 17,500 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 60,500 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 8.00% p.a. | 20,000 SGD | Allowed | View |
| 9.00% p.a. | 50,000 SGD | Allowed | View |
| 9.00% p.a. | 531,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.75% p.a. | 23,000 SGD | 211% | View |
| 5.50% p.a. | 36,000 SGD | 263% | View |
| 5.50% p.a. | 24,000 SGD | 203% | View |
| 5.25% p.a. | 23,000 SGD | 211% | View |
| 5.25% p.a. | 23,000 SGD | 211% | View |
| 5.25% p.a. | 35,000 SGD | 262% | View |
| 5.00% p.a. | 600,000 SGD | 321% | View |
| 5.00% p.a. | 49,000 SGD | 192% | View |
| 5.00% p.a. | 37,000 SGD | 262% | View |
| 5.00% p.a. | 9,000 SGD | 216% | View |
| 4.50% p.a. | 117,500 SGD | 248% | View |
| 4.50% p.a. | 24,500 SGD | 191% | View |
| 4.50% p.a. | 10,000 SGD | 183% | View |
| 4.00% p.a. | 11,000 SGD | 166% | View |
24 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 35,000 SGD | 260% | View |
| 5.50% p.a. | 20,000 SGD | 243% | View |
| 5.25% p.a. | 35,000 SGD | 277% | View |
| 5.00% p.a. | 35,000 SGD | 267% | View |
| 4.75% p.a. | 12,500 SGD | 250% | View |
| 4.25% p.a. | 20,000 SGD | 234% | View |
| 4.25% p.a. | 11,000 SGD | 166% | View |
| 4.25% p.a. | 11,000 SGD | 166% | View |
| 4.25% p.a. | 11,000 SGD | 166% | View |
| 4.00% p.a. | 16,000 SGD | 293% | View |
24 Month SGD Lending Offers
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 3,000 USD | Allowed | View |
| 6.00% p.a. | 4,000 USD | No | View |
| 6.50% p.a. | 56,000 USD | No | View |
| 7.25% p.a. | 13,000 USD | Allowed | View |
| 7.75% p.a. | 45,500 USD | Allowed | View |
| 8.00% p.a. | 3,000 USD | Allowed | View |
| 8.00% p.a. | 56,500 USD | Allowed | View |
| 8.75% p.a. | 4,500 USD | Allowed | View |
| 9.00% p.a. | 10,000 USD | Allowed | View |
6 Month USD Borrowing Requests
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 8.00% p.a. | 152,500 USD | 185% | View |
| 8.00% p.a. | 115,000 USD | 207% | View |
| 7.75% p.a. | 150,000 USD | 187% | View |
| 7.50% p.a. | 113,500 USD | 156% | View |
| 7.25% p.a. | 88,000 USD | 185% | View |
| 6.50% p.a. | 500,000 USD | 328% | View |
| 6.00% p.a. | 17,500 USD | 216% | View |
| 5.75% p.a. | 17,500 USD | 216% | View |
| 5.75% p.a. | 17,500 USD | 216% | View |
| 5.50% p.a. | 17,500 USD | 216% | View |
| 5.50% p.a. | 71,500 USD | 211% | View |
| 5.25% p.a. | 17,500 USD | 216% | View |
| 5.00% p.a. | 17,500 USD | 285% | View |
| 5.00% p.a. | 17,500 USD | 216% | View |
| 3.75% p.a. | 127,000 USD | 548% | View |
| 3.00% p.a. | 12,000 USD | 945% | View |