Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 3 Mar 2026 8 Mar 2026 6,000 SGD 1 Month 4.50% p.a. 2 Mar 2026 8 Mar 2026 30,000 SGD 12 Months 7.75% p.a. 2 Mar 2026 8 Mar 2026 12,500 SGD 24 Months 8.00% p.a. 2 Mar 2026 8 Mar 2026 59,000 SGD 6 Months 5.50% p.a. 2 Mar 2026 8 Mar 2026 40,000 SGD 1 Month 6.75% p.a. 2 Mar 2026 8 Mar 2026 29,500 SGD 6 Months 6.00% p.a. 2 Mar 2026 8 Mar 2026 60,000 SGD 1 Month 6.00% p.a. 2 Mar 2026 8 Mar 2026 60,000 SGD 1 Month 6.25% p.a. 2 Mar 2026 8 Mar 2026 60,000 SGD 1 Month 6.25% p.a. 2 Mar 2026 8 Mar 2026 71,000 SGD 1 Month 6.25% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 2 Mar 2026 8 Mar 2026 100,000 USD 24 Months 9.00% p.a. 2 Mar 2026 8 Mar 2026 18,000 USD 24 Months 8.25% p.a. 2 Mar 2026 8 Mar 2026 100,000 USD 12 Months 7.00% p.a. 2 Mar 2026 8 Mar 2026 56,500 USD 1 Month 9.00% p.a. 2 Mar 2026 8 Mar 2026 54,000 USD 1 Month 7.75% p.a. 2 Mar 2026 8 Mar 2026 56,500 USD 1 Month 8.00% p.a. 2 Mar 2026 8 Mar 2026 9,500 USD 1 Month 6.50% p.a. 2 Mar 2026 8 Mar 2026 11,000 USD 1 Month 6.50% p.a. 2 Mar 2026 8 Mar 2026 5,000 USD 1 Month 7.75% p.a. 2 Mar 2026 8 Mar 2026 5,000 USD 1 Month 6.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 1 Mar 2026 8 Mar 2026 40,500 EUR 1 Month 7.75% p.a. 28 Feb 2026 1 Mar 2026 5,000 EUR 1 Month 7.00% p.a. 28 Feb 2026 1 Mar 2026 45,000 EUR 24 Months 7.50% p.a. 28 Feb 2026 1 Mar 2026 115,500 EUR 12 Months 8.75% p.a. 28 Feb 2026 1 Mar 2026 16,000 EUR 12 Months 8.50% p.a. 28 Feb 2026 1 Mar 2026 20,000 EUR 12 Months 8.50% p.a. 28 Feb 2026 1 Mar 2026 29,500 EUR 12 Months 8.25% p.a. 27 Feb 2026 1 Mar 2026 77,000 EUR 6 Months 7.50% p.a. 24 Feb 2026 1 Mar 2026 6,000 EUR 1 Month 7.00% p.a. 24 Feb 2026 1 Mar 2026 10,500 EUR 1 Month 6.75% p.a. View all contracts for in or
Loan Start Date: 8 March 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 3,000 SGD | Allowed | View |
| 5.50% p.a. | 10,000 SGD | No | View |
| 5.75% p.a. | 3,500 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.25% p.a. | 14,500 SGD | Allowed | View |
| 6.25% p.a. | 13,500 SGD | Allowed | View |
| 6.75% p.a. | 42,000 SGD | Allowed | View |
| 6.75% p.a. | 129,000 SGD | Allowed | View |
| 7.00% p.a. | 39,000 SGD | Allowed | View |
| 7.00% p.a. | 143,000 SGD | Allowed | View |
| 7.00% p.a. | 69,000 SGD | No | View |
| 7.00% p.a. | 177,500 SGD | Allowed | View |
| 7.25% p.a. | 10,500 SGD | Allowed | View |
| 7.25% p.a. | 10,000 SGD | No | View |
| 7.25% p.a. | 67,500 SGD | Allowed | View |
| 7.25% p.a. | 88,000 SGD | Allowed | View |
| 7.25% p.a. | 250,500 SGD | Allowed | View |
| 7.25% p.a. | 113,000 SGD | Allowed | View |
| 7.50% p.a. | 6,000 SGD | Allowed | View |
| 8.00% p.a. | 69,500 SGD | Allowed | View |
| 8.50% p.a. | 110,000 SGD | No | View |
| 8.50% p.a. | 55,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 5,000 SGD | No | View |
| 6.00% p.a. | 6,500 SGD | Allowed | View |
| 6.25% p.a. | 15,000 SGD | No | View |
| 6.50% p.a. | 10,500 SGD | No | View |
| 6.50% p.a. | 17,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 7.00% p.a. | 8,500 SGD | Allowed | View |
| 7.00% p.a. | 50,000 SGD | No | View |
| 7.00% p.a. | 60,000 SGD | Allowed | View |
| 7.50% p.a. | 60,000 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 151,000 SGD | Allowed | View |
| 9.00% p.a. | 114,500 SGD | No | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
6 Month USD Borrowing Requests
6 Month USD Lending Offers
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.25% p.a. | 146,000 USD | No | View |
| 8.00% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 17,500 USD | No | View |
| 8.75% p.a. | 100,000 USD | Allowed | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 150,000 USD | No | View |
| 9.00% p.a. | 40,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.25% p.a. | 100,000 USD | 221% | View |
| 7.00% p.a. | 7,000 USD | 202% | View |
| 6.50% p.a. | 7,000 USD | 202% | View |
| 6.25% p.a. | 40,500 USD | 212% | View |
| 6.25% p.a. | 101,000 USD | 185% | View |
| 6.00% p.a. | 41,500 USD | 212% | View |
| 6.00% p.a. | 43,000 USD | 211% | View |
| 6.00% p.a. | 120,000 USD | 177% | View |
| 5.75% p.a. | 17,500 USD | 251% | View |
| 5.75% p.a. | 120,000 USD | 177% | View |
| 5.50% p.a. | 17,500 USD | 251% | View |
| 5.50% p.a. | 71,500 USD | 246% | View |
| 5.25% p.a. | 17,500 USD | 251% | View |
| 5.00% p.a. | 17,500 USD | 251% | View |
| 3.75% p.a. | 127,000 USD | 644% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.00% p.a. | 11,500 USD | Allowed | View |
| 8.25% p.a. | 5,500 USD | Allowed | View |
| 8.25% p.a. | 5,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.75% p.a. | 8,000 USD | Allowed | View |
| 8.75% p.a. | 71,000 USD | Allowed | View |
| 9.00% p.a. | 19,000 USD | No | View |
| 9.00% p.a. | 15,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | Allowed | View |