Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 15 Nov 2025 22 Nov 2025 8,500 SGD 6 Months 4.00% p.a. 15 Nov 2025 22 Nov 2025 32,500 SGD 6 Months 4.50% p.a. 15 Nov 2025 22 Nov 2025 25,000 SGD 1 Month 4.75% p.a. 15 Nov 2025 22 Nov 2025 6,500 SGD 6 Months 5.50% p.a. 14 Nov 2025 15 Nov 2025 55,000 SGD 6 Months 5.50% p.a. 14 Nov 2025 15 Nov 2025 32,000 SGD 1 Month 5.25% p.a. 14 Nov 2025 15 Nov 2025 10,500 SGD 1 Month 5.25% p.a. 14 Nov 2025 15 Nov 2025 21,000 SGD 1 Month 5.25% p.a. 14 Nov 2025 15 Nov 2025 5,500 SGD 6 Months 5.00% p.a. 14 Nov 2025 15 Nov 2025 13,500 SGD 1 Month 5.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 14 Nov 2025 15 Nov 2025 12,000 USD 12 Months 7.75% p.a. 14 Nov 2025 15 Nov 2025 8,000 USD 6 Months 6.00% p.a. 14 Nov 2025 15 Nov 2025 100,000 USD 6 Months 7.25% p.a. 14 Nov 2025 15 Nov 2025 84,000 USD 12 Months 8.00% p.a. 13 Nov 2025 15 Nov 2025 112,500 USD 1 Month 9.00% p.a. 13 Nov 2025 15 Nov 2025 226,500 USD 1 Month 8.00% p.a. 13 Nov 2025 15 Nov 2025 244,500 USD 1 Month 7.00% p.a. 13 Nov 2025 15 Nov 2025 39,500 USD 12 Months 7.75% p.a. 13 Nov 2025 15 Nov 2025 25,000 USD 6 Months 6.50% p.a. 12 Nov 2025 15 Nov 2025 3,500 USD 1 Month 7.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 14 Nov 2025 15 Nov 2025 30,000 EUR 1 Month 5.50% p.a. 14 Nov 2025 15 Nov 2025 10,000 EUR 12 Months 6.25% p.a. 14 Nov 2025 15 Nov 2025 7,000 EUR 6 Months 6.25% p.a. 13 Nov 2025 15 Nov 2025 10,500 EUR 24 Months 7.50% p.a. 11 Nov 2025 15 Nov 2025 16,500 EUR 1 Month 5.00% p.a. 11 Nov 2025 15 Nov 2025 9,500 EUR 24 Months 7.50% p.a. 11 Nov 2025 15 Nov 2025 10,500 EUR 24 Months 7.50% p.a. 10 Nov 2025 15 Nov 2025 46,000 EUR 12 Months 6.50% p.a. 10 Nov 2025 15 Nov 2025 5,000 EUR 24 Months 7.00% p.a. 4 Nov 2025 8 Nov 2025 5,000 EUR 24 Months 6.00% p.a. View all contracts for in or
Loan Start Date: 22 November 2025
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.00% p.a. | 307,000 SGD | 160% | View |
| 5.00% p.a. | 61,500 SGD | 160% | View |
| 5.00% p.a. | 61,500 SGD | 160% | View |
| 5.00% p.a. | 60,000 SGD | 160% | View |
| 5.00% p.a. | 60,000 SGD | 160% | View |
| 5.00% p.a. | 39,500 SGD | 160% | View |
| 5.00% p.a. | 39,500 SGD | 160% | View |
| 5.00% p.a. | 39,500 SGD | 160% | View |
| 5.00% p.a. | 41,000 SGD | 160% | View |
| 4.75% p.a. | 19,500 SGD | 162% | View |
| 4.75% p.a. | 19,500 SGD | 162% | View |
| 4.75% p.a. | 19,500 SGD | 162% | View |
| 4.75% p.a. | 20,500 SGD | 160% | View |
| 4.50% p.a. | 80,500 SGD | 160% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 6,500 SGD | No | View |
| 5.25% p.a. | 9,000 SGD | Allowed | View |
| 5.50% p.a. | 13,500 SGD | Allowed | View |
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.50% p.a. | 11,000 SGD | Allowed | View |
| 5.50% p.a. | 7,000 SGD | Allowed | View |
| 5.50% p.a. | 42,000 SGD | Allowed | View |
| 5.50% p.a. | 22,500 SGD | No | View |
| 5.75% p.a. | 45,000 SGD | Allowed | View |
| 6.25% p.a. | 4,500 SGD | Allowed | View |
| 6.25% p.a. | 128,000 SGD | Allowed | View |
| 6.50% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 75,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.00% p.a. | 3,000 SGD | Allowed | View |
| 5.00% p.a. | 6,000 SGD | No | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.50% p.a. | 18,000 SGD | Allowed | View |
| 5.50% p.a. | 42,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 44,500 SGD | Allowed | View |
| 6.00% p.a. | 125,000 SGD | Allowed | View |
| 6.50% p.a. | 40,000 SGD | No | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.50% p.a. | 10,000 SGD | Allowed | View |
| 5.50% p.a. | 3,000 SGD | Allowed | View |
| 5.75% p.a. | 7,000 SGD | No | View |
| 6.00% p.a. | 13,500 SGD | Allowed | View |
| 6.00% p.a. | 67,000 SGD | Allowed | View |
| 6.50% p.a. | 5,500 SGD | Allowed | View |
| 7.00% p.a. | 217,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.25% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.00% p.a. | 11,500 USD | Allowed | View |
| 8.00% p.a. | 29,500 USD | Allowed | View |
| 8.00% p.a. | 275,500 USD | Allowed | View |
| 9.00% p.a. | 110,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 3,000 USD | Allowed | View |
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 6.50% p.a. | 27,500 USD | Allowed | View |
| 7.00% p.a. | 21,000 USD | No | View |
| 7.50% p.a. | 4,000 USD | Allowed | View |
| 7.50% p.a. | 3,000 USD | No | View |
| 7.75% p.a. | 85,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | No | View |
| 8.00% p.a. | 41,000 USD | Allowed | View |
| 8.50% p.a. | 38,500 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.25% p.a. | 5,500 USD | Allowed | View |
| 7.25% p.a. | 5,000 USD | No | View |
| 7.50% p.a. | 4,500 USD | Allowed | View |
| 7.75% p.a. | 37,000 USD | No | View |
| 7.75% p.a. | 38,000 USD | Allowed | View |
| 8.00% p.a. | 85,000 USD | Allowed | View |
| 8.00% p.a. | 78,000 USD | Allowed | View |
| 8.50% p.a. | 19,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.50% p.a. | 75,000 USD | 198% | View |
| 6.50% p.a. | 112,500 USD | 163% | View |
| 6.25% p.a. | 112,500 USD | 163% | View |
| 6.00% p.a. | 500,000 USD | 187% | View |
| 5.25% p.a. | 8,000 USD | 316% | View |
| 5.00% p.a. | 17,500 USD | 191% | View |
| 5.00% p.a. | 48,500 USD | 208% | View |
| 5.00% p.a. | 13,000 USD | 194% | View |
| 3.75% p.a. | 127,000 USD | 411% | View |
| 3.00% p.a. | 12,000 USD | 631% | View |