Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 2 Jul 2025 8 Jul 2025 11,000 SGD 12 Months 4.75% p.a. 2 Jul 2025 8 Jul 2025 69,000 SGD 6 Months 4.75% p.a. 2 Jul 2025 8 Jul 2025 26,000 SGD 1 Month 4.75% p.a. 2 Jul 2025 8 Jul 2025 13,000 SGD 1 Month 4.75% p.a. 1 Jul 2025 8 Jul 2025 42,500 SGD 1 Month 4.75% p.a. 1 Jul 2025 8 Jul 2025 88,500 SGD 1 Month 5.25% p.a. 1 Jul 2025 8 Jul 2025 11,500 SGD 6 Months 5.00% p.a. 1 Jul 2025 8 Jul 2025 16,000 SGD 1 Month 4.75% p.a. 1 Jul 2025 8 Jul 2025 28,000 SGD 1 Month 4.75% p.a. 1 Jul 2025 8 Jul 2025 42,500 SGD 1 Month 4.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 2 Jul 2025 8 Jul 2025 8,500 USD 12 Months 7.50% p.a. 1 Jul 2025 8 Jul 2025 45,000 USD 12 Months 7.00% p.a. 1 Jul 2025 8 Jul 2025 20,500 USD 1 Month 5.50% p.a. 1 Jul 2025 8 Jul 2025 8,000 USD 24 Months 6.50% p.a. 1 Jul 2025 8 Jul 2025 85,000 USD 24 Months 6.75% p.a. 1 Jul 2025 8 Jul 2025 8,500 USD 1 Month 5.75% p.a. 1 Jul 2025 8 Jul 2025 36,000 USD 6 Months 8.00% p.a. 1 Jul 2025 8 Jul 2025 7,000 USD 1 Month 5.50% p.a. 1 Jul 2025 8 Jul 2025 136,500 USD 12 Months 6.75% p.a. 30 Jun 2025 1 Jul 2025 65,500 USD 12 Months 6.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 2 Jul 2025 8 Jul 2025 15,500 EUR 6 Months 6.25% p.a. 30 Jun 2025 1 Jul 2025 16,000 EUR 12 Months 6.75% p.a. 27 Jun 2025 1 Jul 2025 5,500 EUR 12 Months 6.50% p.a. 27 Jun 2025 1 Jul 2025 6,000 EUR 1 Month 5.50% p.a. 26 Jun 2025 1 Jul 2025 7,000 EUR 12 Months 6.50% p.a. 25 Jun 2025 1 Jul 2025 15,500 EUR 6 Months 6.50% p.a. 24 Jun 2025 1 Jul 2025 14,500 EUR 12 Months 5.75% p.a. 23 Jun 2025 1 Jul 2025 15,500 EUR 6 Months 6.50% p.a. 23 Jun 2025 1 Jul 2025 8,500 EUR 1 Month 5.00% p.a. 22 Jun 2025 1 Jul 2025 7,000 EUR 6 Months 5.75% p.a. View all contracts for in or
Loan Start Date: 8 July 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.75% p.a. | 19,000 SGD | No | View |
5.00% p.a. | 6,500 SGD | Allowed | View |
5.00% p.a. | 5,000 SGD | No | View |
5.00% p.a. | 12,000 SGD | No | View |
5.25% p.a. | 10,500 SGD | Allowed | View |
5.25% p.a. | 9,000 SGD | Allowed | View |
5.25% p.a. | 6,000 SGD | Allowed | View |
5.25% p.a. | 70,000 SGD | Allowed | View |
5.50% p.a. | 20,000 SGD | No | View |
5.50% p.a. | 75,000 SGD | Allowed | View |
5.50% p.a. | 30,500 SGD | No | View |
5.50% p.a. | 18,500 SGD | Allowed | View |
6.25% p.a. | 212,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.50% p.a. | 88,500 SGD | Allowed | View |
5.50% p.a. | 20,000 SGD | No | View |
5.75% p.a. | 100,000 SGD | Allowed | View |
5.75% p.a. | 100,000 SGD | No | View |
5.75% p.a. | 103,500 SGD | Allowed | View |
6.00% p.a. | 73,000 SGD | No | View |
6.00% p.a. | 15,000 SGD | Allowed | View |
6.00% p.a. | 100,000 SGD | Allowed | View |
6.00% p.a. | 103,500 SGD | Allowed | View |
6.50% p.a. | 15,000 SGD | Allowed | View |
6.50% p.a. | 160,000 SGD | Allowed | View |
7.25% p.a. | 170,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
6.00% p.a. | 5,000 USD | Allowed | View |
6.00% p.a. | 79,000 USD | No | View |
6.25% p.a. | 3,000 USD | Allowed | View |
6.25% p.a. | 9,000 USD | Allowed | View |
6.25% p.a. | 10,500 USD | Allowed | View |
6.25% p.a. | 9,500 USD | Allowed | View |
6.50% p.a. | 38,500 USD | Allowed | View |
6.75% p.a. | 9,000 USD | Allowed | View |
6.75% p.a. | 4,500 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,500 USD | Allowed | View |
7.00% p.a. | 4,000 USD | Allowed | View |
7.00% p.a. | 6,000 USD | No | View |
7.00% p.a. | 4,500 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
8.00% p.a. | 20,000 USD | Allowed | View |
9.00% p.a. | 133,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
6.50% p.a. | 4,000 USD | Allowed | View |
6.75% p.a. | 7,500 USD | Allowed | View |
7.00% p.a. | 3,000 USD | No | View |
7.50% p.a. | 67,500 USD | Allowed | View |
7.75% p.a. | 6,000 USD | Allowed | View |
7.75% p.a. | 160,500 USD | Allowed | View |
8.00% p.a. | 5,500 USD | Allowed | View |
8.00% p.a. | 6,000 USD | Allowed | View |
8.00% p.a. | 7,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
7.00% p.a. | 21,000 USD | Allowed | View |
7.50% p.a. | 4,000 USD | Allowed | View |
8.00% p.a. | 5,000 USD | Allowed | View |
8.00% p.a. | 32,500 USD | Allowed | View |
8.00% p.a. | 33,000 USD | Allowed | View |
8.00% p.a. | 100,000 USD | No | View |
8.25% p.a. | 56,500 USD | Allowed | View |
8.25% p.a. | 88,500 USD | Allowed | View |
8.50% p.a. | 70,500 USD | No | View |
8.50% p.a. | 100,000 USD | No | View |
24 Month USD Borrowing Requests
Interest | Requesting | Collateral | |
---|---|---|---|
5.75% p.a. | 85,000 USD | 229% | View |
5.50% p.a. | 9,500 USD | 286% | View |
5.50% p.a. | 8,000 USD | 225% | View |
5.50% p.a. | 20,000 USD | 235% | View |
5.25% p.a. | 8,000 USD | 225% | View |
5.25% p.a. | 8,000 USD | 225% | View |
5.00% p.a. | 356,000 USD | 161% | View |
3.75% p.a. | 127,000 USD | 310% | View |
3.00% p.a. | 12,000 USD | 450% | View |