Find the Latest Bid/Ask Rates

Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.

Created On Payout On For Amount Duration At Rate
21 Jan 2026 22 Jan 2026 7,000 SGD 1 Month 6.25% p.a.
21 Jan 2026 22 Jan 2026 38,000 SGD 1 Month 5.50% p.a.
21 Jan 2026 22 Jan 2026 72,000 SGD 1 Month 5.50% p.a.
21 Jan 2026 22 Jan 2026 15,000 SGD 6 Months 5.75% p.a.
21 Jan 2026 22 Jan 2026 50,000 SGD 1 Month 6.00% p.a.
21 Jan 2026 22 Jan 2026 17,000 SGD 6 Months 5.75% p.a.
21 Jan 2026 22 Jan 2026 50,000 SGD 12 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 38,000 SGD 1 Month 7.50% p.a.
21 Jan 2026 22 Jan 2026 50,000 SGD 6 Months 5.75% p.a.
21 Jan 2026 22 Jan 2026 38,000 SGD 1 Month 6.25% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 45,000 USD 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 46,000 USD 6 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 109,500 USD 1 Month 7.00% p.a.
20 Jan 2026 22 Jan 2026 75,500 USD 1 Month 7.50% p.a.
20 Jan 2026 22 Jan 2026 23,000 USD 24 Months 7.25% p.a.
20 Jan 2026 22 Jan 2026 46,500 USD 6 Months 9.00% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
21 Jan 2026 22 Jan 2026 42,000 EUR 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 50,000 EUR 24 Months 8.25% p.a.
21 Jan 2026 22 Jan 2026 87,000 EUR 24 Months 9.00% p.a.
21 Jan 2026 22 Jan 2026 28,000 EUR 12 Months 6.75% p.a.
20 Jan 2026 22 Jan 2026 5,000 EUR 1 Month 6.50% p.a.
19 Jan 2026 22 Jan 2026 25,000 EUR 24 Months 7.00% p.a.
19 Jan 2026 22 Jan 2026 52,000 EUR 12 Months 7.50% p.a.
19 Jan 2026 22 Jan 2026 190,000 EUR 12 Months 8.00% p.a.
19 Jan 2026 22 Jan 2026 190,000 EUR 12 Months 9.00% p.a.
19 Jan 2026 22 Jan 2026 140,500 EUR 24 Months 9.00% p.a.
View all contracts for in or

The Secured Peer-to-Peer Loans Platform is closed for 1 hour

No new 22 January 2026 borrowing requests or lending offers may be submitted at this time.

For loans starting on 1 February 2026, borrowing requests or lending offers may be submitted starting on 22 January 2026, 12:00 AM Singapore time (31 minutes from now).

We use cookies to improve your experience and analyze site traffic. Some cookies are optional and require your consent.

More information