Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 16 Jul 2025 22 Jul 2025 13,500 SGD 1 Month 5.00% p.a. 16 Jul 2025 22 Jul 2025 75,500 SGD 1 Month 5.50% p.a. 16 Jul 2025 22 Jul 2025 90,500 SGD 1 Month 5.50% p.a. 16 Jul 2025 22 Jul 2025 26,500 SGD 1 Month 5.00% p.a. 15 Jul 2025 22 Jul 2025 90,500 SGD 1 Month 5.25% p.a. 15 Jul 2025 22 Jul 2025 30,500 SGD 1 Month 4.75% p.a. 15 Jul 2025 22 Jul 2025 3,500 SGD 6 Months 4.75% p.a. 15 Jul 2025 22 Jul 2025 8,000 SGD 12 Months 4.50% p.a. 15 Jul 2025 22 Jul 2025 3,500 SGD 12 Months 5.00% p.a. 15 Jul 2025 22 Jul 2025 8,500 SGD 6 Months 4.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 16 Jul 2025 22 Jul 2025 23,500 USD 1 Month 7.50% p.a. 15 Jul 2025 22 Jul 2025 9,000 USD 24 Months 6.25% p.a. 15 Jul 2025 22 Jul 2025 42,000 USD 12 Months 7.75% p.a. 15 Jul 2025 22 Jul 2025 15,500 USD 24 Months 8.00% p.a. 15 Jul 2025 22 Jul 2025 23,500 USD 1 Month 7.50% p.a. 15 Jul 2025 22 Jul 2025 74,500 USD 1 Month 7.00% p.a. 15 Jul 2025 22 Jul 2025 15,000 USD 1 Month 5.50% p.a. 15 Jul 2025 22 Jul 2025 15,000 USD 12 Months 7.50% p.a. 15 Jul 2025 22 Jul 2025 15,000 USD 1 Month 5.75% p.a. 15 Jul 2025 22 Jul 2025 18,000 USD 24 Months 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 16 Jul 2025 22 Jul 2025 7,500 EUR 1 Month 5.00% p.a. 15 Jul 2025 22 Jul 2025 7,500 EUR 12 Months 6.00% p.a. 15 Jul 2025 22 Jul 2025 18,000 EUR 12 Months 6.00% p.a. 14 Jul 2025 15 Jul 2025 24,500 EUR 1 Month 5.25% p.a. 14 Jul 2025 15 Jul 2025 10,000 EUR 1 Month 5.00% p.a. 14 Jul 2025 15 Jul 2025 3,000 EUR 1 Month 4.75% p.a. 11 Jul 2025 15 Jul 2025 7,500 EUR 6 Months 6.25% p.a. 9 Jul 2025 15 Jul 2025 48,000 EUR 12 Months 6.25% p.a. 9 Jul 2025 15 Jul 2025 10,000 EUR 6 Months 6.25% p.a. 9 Jul 2025 15 Jul 2025 7,500 EUR 24 Months 5.25% p.a. View all contracts for in or
Loan Start Date: 22 July 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.75% p.a. | 5,000 SGD | Allowed | View |
5.00% p.a. | 10,000 SGD | No | View |
5.00% p.a. | 10,500 SGD | Allowed | View |
5.00% p.a. | 7,000 SGD | Allowed | View |
5.00% p.a. | 5,000 SGD | Allowed | View |
5.25% p.a. | 6,000 SGD | Allowed | View |
5.25% p.a. | 10,000 SGD | No | View |
5.25% p.a. | 10,000 SGD | No | View |
5.25% p.a. | 9,500 SGD | Allowed | View |
5.50% p.a. | 6,000 SGD | Allowed | View |
5.75% p.a. | 3,000 SGD | Allowed | View |
6.50% p.a. | 75,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.75% p.a. | 5,500 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | No | View |
5.25% p.a. | 100,000 SGD | Allowed | View |
5.50% p.a. | 561,000 SGD | Allowed | View |
5.50% p.a. | 59,000 SGD | No | View |
6.00% p.a. | 73,000 SGD | No | View |
6.00% p.a. | 77,000 SGD | Allowed | View |
6.50% p.a. | 15,000 SGD | Allowed | View |
7.25% p.a. | 170,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
5.75% p.a. | 5,000 SGD | No | View |
5.75% p.a. | 17,000 SGD | Allowed | View |
6.00% p.a. | 65,000 SGD | Allowed | View |
6.00% p.a. | 120,000 SGD | Allowed | View |
6.00% p.a. | 17,000 SGD | No | View |
6.00% p.a. | 12,000 SGD | Allowed | View |
6.25% p.a. | 31,500 SGD | Allowed | View |
6.25% p.a. | 20,000 SGD | Allowed | View |
6.50% p.a. | 51,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
6.25% p.a. | 8,500 USD | Allowed | View |
6.50% p.a. | 5,500 USD | Allowed | View |
6.75% p.a. | 4,500 USD | Allowed | View |
6.75% p.a. | 6,000 USD | No | View |
6.75% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,500 USD | Allowed | View |
7.00% p.a. | 4,000 USD | Allowed | View |
7.00% p.a. | 4,500 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 13,000 USD | Allowed | View |
7.50% p.a. | 4,000 USD | Allowed | View |
7.50% p.a. | 3,500 USD | Allowed | View |
7.50% p.a. | 79,500 USD | Allowed | View |
8.00% p.a. | 108,000 USD | No | View |
8.00% p.a. | 91,000 USD | Allowed | View |
8.00% p.a. | 130,000 USD | Allowed | View |
8.50% p.a. | 221,000 USD | Allowed | View |
9.00% p.a. | 5,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
6.25% p.a. | 33,000 USD | Allowed | View |
6.50% p.a. | 20,500 USD | Allowed | View |
7.50% p.a. | 4,500 USD | Allowed | View |
7.50% p.a. | 3,500 USD | Allowed | View |
7.75% p.a. | 76,500 USD | Allowed | View |
7.75% p.a. | 70,500 USD | No | View |
8.00% p.a. | 5,500 USD | Allowed | View |
8.00% p.a. | 6,000 USD | Allowed | View |
8.00% p.a. | 7,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
7.50% p.a. | 9,500 USD | Allowed | View |
7.50% p.a. | 35,000 USD | Allowed | View |
7.50% p.a. | 23,000 USD | Allowed | View |
7.75% p.a. | 9,500 USD | Allowed | View |
7.75% p.a. | 75,000 USD | Allowed | View |
8.00% p.a. | 5,000 USD | Allowed | View |
8.00% p.a. | 12,000 USD | Allowed | View |
8.00% p.a. | 100,000 USD | No | View |
8.00% p.a. | 214,000 USD | Allowed | View |
8.50% p.a. | 100,000 USD | No | View |
8.50% p.a. | 238,500 USD | Allowed | View |
24 Month USD Borrowing Requests
Interest | Requesting | Collateral | |
---|---|---|---|
6.00% p.a. | 9,000 USD | 210% | View |
5.75% p.a. | 85,000 USD | 240% | View |
5.75% p.a. | 9,000 USD | 210% | View |
5.50% p.a. | 9,500 USD | 288% | View |
5.50% p.a. | 8,000 USD | 236% | View |
5.50% p.a. | 9,000 USD | 210% | View |
5.25% p.a. | 8,000 USD | 236% | View |
5.25% p.a. | 8,000 USD | 236% | View |
5.00% p.a. | 356,000 USD | 161% | View |
3.75% p.a. | 127,000 USD | 318% | View |
3.00% p.a. | 12,000 USD | 472% | View |