Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 24 Dec 2025 1 Jan 2026 4,500 SGD 6 Months 5.50% p.a. 24 Dec 2025 1 Jan 2026 12,000 SGD 1 Month 5.00% p.a. 24 Dec 2025 1 Jan 2026 5,000 SGD 24 Months 6.00% p.a. 24 Dec 2025 1 Jan 2026 14,000 SGD 1 Month 5.25% p.a. 24 Dec 2025 1 Jan 2026 38,000 SGD 1 Month 5.25% p.a. 24 Dec 2025 1 Jan 2026 38,000 SGD 12 Months 6.00% p.a. 24 Dec 2025 1 Jan 2026 100,000 SGD 24 Months 7.00% p.a. 24 Dec 2025 1 Jan 2026 22,000 SGD 6 Months 5.25% p.a. 24 Dec 2025 1 Jan 2026 196,500 SGD 12 Months 6.00% p.a. 24 Dec 2025 1 Jan 2026 35,000 SGD 12 Months 5.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 24 Dec 2025 1 Jan 2026 3,000 USD 12 Months 7.25% p.a. 24 Dec 2025 1 Jan 2026 5,000 USD 12 Months 7.75% p.a. 24 Dec 2025 1 Jan 2026 12,000 USD 24 Months 7.75% p.a. 24 Dec 2025 1 Jan 2026 21,000 USD 6 Months 8.00% p.a. 24 Dec 2025 1 Jan 2026 104,000 USD 6 Months 8.00% p.a. 24 Dec 2025 1 Jan 2026 16,000 USD 1 Month 7.50% p.a. 24 Dec 2025 1 Jan 2026 15,000 USD 1 Month 7.50% p.a. 24 Dec 2025 1 Jan 2026 8,500 USD 6 Months 7.00% p.a. 24 Dec 2025 1 Jan 2026 15,000 USD 12 Months 8.00% p.a. 24 Dec 2025 1 Jan 2026 25,000 USD 12 Months 7.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 24 Dec 2025 1 Jan 2026 10,000 EUR 6 Months 6.00% p.a. 24 Dec 2025 1 Jan 2026 7,000 EUR 12 Months 5.75% p.a. 24 Dec 2025 1 Jan 2026 19,000 EUR 6 Months 6.50% p.a. 23 Dec 2025 1 Jan 2026 23,000 EUR 6 Months 6.50% p.a. 23 Dec 2025 1 Jan 2026 8,500 EUR 12 Months 6.75% p.a. 22 Dec 2025 1 Jan 2026 36,500 EUR 1 Month 5.50% p.a. 22 Dec 2025 1 Jan 2026 46,000 EUR 1 Month 5.50% p.a. 21 Dec 2025 22 Dec 2025 18,000 EUR 1 Month 5.50% p.a. 20 Dec 2025 22 Dec 2025 11,000 EUR 12 Months 6.50% p.a. 20 Dec 2025 22 Dec 2025 19,000 EUR 12 Months 6.50% p.a. View all contracts for in or
Loan Start Date: 1 January 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.25% p.a. | 70,500 SGD | 160% | View |
| 5.25% p.a. | 58,000 SGD | 159% | View |
| 5.00% p.a. | 27,000 SGD | 171% | View |
| 5.00% p.a. | 114,000 SGD | 162% | View |
| 5.00% p.a. | 25,500 SGD | 218% | View |
| 5.00% p.a. | 54,500 SGD | 163% | View |
| 5.00% p.a. | 84,500 SGD | 164% | View |
| 5.00% p.a. | 57,500 SGD | 163% | View |
| 5.00% p.a. | 57,500 SGD | 164% | View |
| 5.00% p.a. | 54,000 SGD | 164% | View |
| 5.00% p.a. | 53,500 SGD | 163% | View |
| 5.00% p.a. | 109,500 SGD | 163% | View |
| 5.00% p.a. | 105,500 SGD | 162% | View |
| 4.75% p.a. | 80,500 SGD | 184% | View |
| 4.00% p.a. | 11,000 SGD | 168% | View |
| 4.00% p.a. | 11,000 SGD | 168% | View |
| 4.00% p.a. | 11,000 SGD | 168% | View |
| 4.00% p.a. | 11,000 SGD | 168% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 3,500 SGD | Allowed | View |
| 5.00% p.a. | 3,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 3,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 20,000 SGD | Allowed | View |
| 5.25% p.a. | 7,000 SGD | Allowed | View |
| 5.25% p.a. | 5,000 SGD | No | View |
| 5.25% p.a. | 12,500 SGD | No | View |
| 5.50% p.a. | 3,500 SGD | Allowed | View |
| 6.00% p.a. | 38,500 SGD | Allowed | View |
| 6.00% p.a. | 84,000 SGD | No | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.50% p.a. | 30,000 SGD | No | View |
| 6.50% p.a. | 79,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 7,000 SGD | No | View |
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.50% p.a. | 3,000 SGD | Allowed | View |
| 5.50% p.a. | 25,000 SGD | No | View |
| 5.50% p.a. | 4,500 SGD | No | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 7,000 SGD | Allowed | View |
| 6.00% p.a. | 23,500 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.50% p.a. | 77,000 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.25% p.a. | 22,000 SGD | 210% | View |
| 5.25% p.a. | 44,500 SGD | 207% | View |
| 5.00% p.a. | 600,000 SGD | 304% | View |
| 4.75% p.a. | 21,500 SGD | 214% | View |
| 4.50% p.a. | 117,500 SGD | 235% | View |
| 4.25% p.a. | 30,000 SGD | 288% | View |
| 4.25% p.a. | 13,000 SGD | 185% | View |
| 4.00% p.a. | 17,000 SGD | 277% | View |
| 3.50% p.a. | 11,000 SGD | 168% | View |
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 16,000 SGD | No | View |
| 5.75% p.a. | 7,000 SGD | No | View |
| 5.75% p.a. | 31,000 SGD | No | View |
| 6.00% p.a. | 3,500 SGD | Allowed | View |
| 6.00% p.a. | 5,500 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.50% p.a. | 5,500 SGD | Allowed | View |
| 6.50% p.a. | 30,500 SGD | Allowed | View |
| 6.50% p.a. | 30,000 SGD | No | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 3,000 USD | Allowed | View |
| 6.00% p.a. | 6,500 USD | Allowed | View |
| 6.25% p.a. | 53,500 USD | Allowed | View |
| 6.75% p.a. | 4,000 USD | Allowed | View |
| 7.50% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 30,000 USD | Allowed | View |
| 7.50% p.a. | 6,500 USD | Allowed | View |
| 8.00% p.a. | 3,000 USD | Allowed | View |
| 8.00% p.a. | 93,500 USD | Allowed | View |
| 8.00% p.a. | 30,000 USD | Allowed | View |
| 9.00% p.a. | 137,000 USD | Allowed | View |
| 9.00% p.a. | 150,000 USD | No | View |
6 Month USD Borrowing Requests
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.25% p.a. | 193,500 USD | 174% | View |
| 7.25% p.a. | 88,000 USD | 182% | View |
| 7.00% p.a. | 24,500 USD | 293% | View |
| 7.00% p.a. | 25,000 USD | 231% | View |
| 6.50% p.a. | 500,000 USD | 330% | View |
| 5.25% p.a. | 8,000 USD | 449% | View |
| 5.00% p.a. | 17,500 USD | 271% | View |
| 3.75% p.a. | 127,000 USD | 532% | View |
| 3.00% p.a. | 12,000 USD | 898% | View |