Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 22 Feb 2025 1 Mar 2025 67,500 SGD 1 Month 5.50% p.a. 22 Feb 2025 1 Mar 2025 7,500 SGD 12 Months 5.00% p.a. 22 Feb 2025 1 Mar 2025 25,000 SGD 1 Month 4.75% p.a. 22 Feb 2025 1 Mar 2025 12,500 SGD 1 Month 4.50% p.a. 22 Feb 2025 1 Mar 2025 6,500 SGD 6 Months 4.50% p.a. 22 Feb 2025 1 Mar 2025 21,000 SGD 6 Months 4.75% p.a. 22 Feb 2025 1 Mar 2025 67,500 SGD 1 Month 5.50% p.a. 22 Feb 2025 1 Mar 2025 67,000 SGD 1 Month 5.50% p.a. 22 Feb 2025 1 Mar 2025 80,500 SGD 1 Month 5.50% p.a. 22 Feb 2025 1 Mar 2025 100,500 SGD 1 Month 5.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Feb 2025 1 Mar 2025 24,000 USD 12 Months 6.25% p.a. 22 Feb 2025 1 Mar 2025 7,500 USD 24 Months 5.50% p.a. 22 Feb 2025 1 Mar 2025 7,500 USD 24 Months 5.75% p.a. 22 Feb 2025 1 Mar 2025 45,500 USD 1 Month 6.75% p.a. 22 Feb 2025 1 Mar 2025 75,500 USD 6 Months 6.50% p.a. 22 Feb 2025 1 Mar 2025 5,500 USD 6 Months 6.00% p.a. 21 Feb 2025 22 Feb 2025 232,500 USD 12 Months 6.50% p.a. 21 Feb 2025 22 Feb 2025 33,500 USD 12 Months 6.00% p.a. 21 Feb 2025 22 Feb 2025 66,500 USD 12 Months 6.00% p.a. 20 Feb 2025 22 Feb 2025 18,000 USD 24 Months 5.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Feb 2025 1 Mar 2025 7,000 EUR 6 Months 7.25% p.a. 22 Feb 2025 1 Mar 2025 5,500 EUR 12 Months 6.25% p.a. 20 Feb 2025 22 Feb 2025 14,500 EUR 12 Months 6.25% p.a. 20 Feb 2025 22 Feb 2025 8,000 EUR 1 Month 6.00% p.a. 19 Feb 2025 22 Feb 2025 5,000 EUR 1 Month 6.00% p.a. 19 Feb 2025 22 Feb 2025 14,000 EUR 24 Months 5.75% p.a. 18 Feb 2025 22 Feb 2025 7,000 EUR 6 Months 6.00% p.a. 16 Feb 2025 22 Feb 2025 20,000 EUR 6 Months 7.50% p.a. 13 Feb 2025 15 Feb 2025 3,000 EUR 1 Month 5.25% p.a. 13 Feb 2025 15 Feb 2025 16,500 EUR 1 Month 5.50% p.a. View all contracts for in or
Loan Start Date: 1 March 2025
Bidding End Date:
Friday, 28 February 2025
SGT (in 6 days 6 hours)
1 Month SGD Borrowing Requests
Maturity Date on 1 Apr 2025
Interest | Requesting | Collateral | |
---|---|---|---|
5.00% p.a. | 27,000 SGD | 160% | View |
4.75% p.a. | 82,500 SGD | 160% | View |
4.75% p.a. | 83,000 SGD | 159% | View |
4.75% p.a. | 79,500 SGD | 159% | View |
4.75% p.a. | 78,000 SGD | 159% | View |
4.75% p.a. | 78,500 SGD | 159% | View |
4.75% p.a. | 78,000 SGD | 159% | View |
4.75% p.a. | 68,000 SGD | 159% | View |
4.75% p.a. | 26,000 SGD | 161% | View |
4.75% p.a. | 27,000 SGD | 160% | View |
4.75% p.a. | 26,500 SGD | 161% | View |
4.75% p.a. | 39,500 SGD | 160% | View |
4.75% p.a. | 78,000 SGD | 160% | View |
4.50% p.a. | 121,500 SGD | 160% | View |
4.50% p.a. | 68,000 SGD | 161% | View |
4.50% p.a. | 13,000 SGD | 161% | View |
1 Month SGD Lending Offers
Maturity Date on 1 Apr 2025
Interest | Offering | Partial Fill | |
---|---|---|---|
5.00% p.a. | 3,000 SGD | Allowed | View |
5.50% p.a. | 109,000 SGD | Allowed | View |
5.50% p.a. | 5,500 SGD | Allowed | View |
5.75% p.a. | 200,000 SGD | Allowed | View |
5.75% p.a. | 221,000 SGD | Allowed | View |
5.75% p.a. | 59,500 SGD | Allowed | View |
5.75% p.a. | 259,000 SGD | Allowed | View |
5.75% p.a. | 300,000 SGD | Allowed | View |
6.00% p.a. | 9,000 SGD | Allowed | View |
7.50% p.a. | 7,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Maturity Date on 1 Sep 2025
Interest | Offering | Partial Fill | |
---|---|---|---|
4.75% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 6,500 SGD | No | View |
5.00% p.a. | 50,000 SGD | No | View |
5.25% p.a. | 10,000 SGD | No | View |
5.25% p.a. | 5,000 SGD | No | View |
5.25% p.a. | 118,500 SGD | Allowed | View |
5.50% p.a. | 148,000 SGD | Allowed | View |
5.75% p.a. | 33,000 SGD | No | View |
5.75% p.a. | 201,000 SGD | Allowed | View |
5.75% p.a. | 157,500 SGD | Allowed | View |
6.00% p.a. | 13,500 SGD | Allowed | View |
6.00% p.a. | 110,000 SGD | Allowed | View |
6.00% p.a. | 216,000 SGD | No | View |
6.50% p.a. | 15,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
Maturity Date on 1 Apr 2025
Interest | Offering | Partial Fill | |
---|---|---|---|
5.25% p.a. | 5,500 USD | No | View |
5.75% p.a. | 8,500 USD | Allowed | View |
6.50% p.a. | 152,000 USD | No | View |
6.75% p.a. | 23,500 USD | Allowed | View |
7.00% p.a. | 5,500 USD | Allowed | View |
7.75% p.a. | 107,500 USD | Allowed | View |
8.00% p.a. | 40,500 USD | Allowed | View |
8.25% p.a. | 74,000 USD | No | View |
8.50% p.a. | 10,000 USD | Allowed | View |
8.50% p.a. | 262,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
Maturity Date on 1 Sep 2025
Interest | Offering | Partial Fill | |
---|---|---|---|
5.50% p.a. | 3,000 USD | Allowed | View |
5.50% p.a. | 3,000 USD | Allowed | View |
5.50% p.a. | 3,000 USD | Allowed | View |
5.75% p.a. | 6,000 USD | No | View |
6.00% p.a. | 52,000 USD | Allowed | View |
6.50% p.a. | 14,500 USD | Allowed | View |
6.50% p.a. | 8,000 USD | Allowed | View |
6.50% p.a. | 198,500 USD | Allowed | View |
6.75% p.a. | 4,500 USD | Allowed | View |
6.75% p.a. | 7,000 USD | Allowed | View |
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
1 Month EUR Borrowing Requests
Maturity Date on 1 Apr 2025
1 Month EUR Borrowing Requests are currently not available.
1 Month EUR Lending Offers
6 Month EUR Borrowing Requests
Maturity Date on 1 Sep 2025
6 Month EUR Borrowing Requests are currently not available.
6 Month EUR Lending Offers
Maturity Date on 1 Sep 2025
6 Month EUR Lending Offers are currently not available.
12 Month EUR Borrowing Requests
Maturity Date on 1 Mar 2026
12 Month EUR Borrowing Requests are currently not available.
12 Month EUR Lending Offers
24 Month EUR Borrowing Requests
24 Month EUR Lending Offers
Maturity Date on 1 Mar 2027
24 Month EUR Lending Offers are currently not available.